Low-latency WebRTC
Sub-second latency for live sports. Your viewers see the goal when it happens, not 30 seconds later.
CrocOTT is the only platform with fully transparent public pricing. Choose your use case below to see the comparison that matters to you.
| CrocOTT | Setplex | MwareTV | Ministra Pro | |
|---|---|---|---|---|
| Infrastructure & Compliance | ||||
| Self-hosted / on-premise | ✓ | - Cloud | - Cloud | ✓ |
| Full data ownership | ✓ | - | - | ✓ |
| GDPR / data residency | You control | Vendor-managed | Akamai-managed | You control |
| Public pricing | ✓ | - | - | - |
| IPTV Core Features | ||||
| Live TV channels + EPG | ✓ | ✓ | ✓ | ✓ |
| Catch-Up TV / nDVR | ✓ | ✓ | ✓ | ✓ |
| Subscriber management | ✓ | ✓ | ✓ | ✓ |
| Multi-provider / reseller | ✓ | Unknown | Unknown | Limited |
| DVB-T/C/S satellite input | ✓ (FastoCloud PRO) | Unknown | Unknown | - |
| Media Server | ||||
| Self-hosted media server | FastoCloud (your nodes) | Setrix (vendor cloud) | Akamai (vendor cloud) | - Not included |
| Media server pricing | From $25/mo or $600 lifetime | Opaque | Opaque | N/A (bring your own) |
| Client Apps | ||||
| Android / iOS / Web | ✓ | ✓ | ✓ | MAG STB portal only |
| Smart TV (Samsung, LG) | ✓ | ✓ | ✓ | MAG STB only |
| Apple TV / Roku / Fire TV | ✓ | ✓ | ✓ | MAG STB only |
| Pricing | ||||
| Model | $0.20/active sub/mo + lifetime players | Custom quote | Per-sub (undisclosed) | Custom (tied to MAG) |
| Revenue share | None | Unknown | Unknown | Unknown |
Data from public product pages. Verify with each vendor for current specs.
Only CrocOTT lets you calculate before talking to sales.
CrocOTT: $0.20/active subscriber/month. FastoCloud PRO: $50/mo. Competitor costs estimated.
| CrocOTT + FastoCloud | Flussonic | Setplex | Eyecons | |
|---|---|---|---|---|
| Live Streaming & Input | ||||
| Live TV + EPG | ✓ | ✓ | ✓ | ✓ |
| WebRTC (ultra low-latency) | ✓ (PRO) | ✓ | ✓ | - |
| DVB-T/C/S satellite input | ✓ (PRO) | ✓ | Unknown | - |
| Camera-agnostic input | ✓ | ✓ | Unknown | ✓ |
| AI-powered production | - | - | - | ✓ (via Sportway) |
| Catch-Up / nDVR / Replay | ✓ | ✓ | ✓ | ✓ |
| Auto record Live to VOD | ✓ | ✓ | ✓ | ✓ |
| Monetization | ||||
| Pay-per-view (PPV) | ✓ | Via middleware | ✓ | ✓ |
| Subscriptions (SVOD) | ✓ | Via middleware | ✓ | ✓ |
| Ad monetization (AVOD / VAST) | ✓ | Unknown | ✓ | ✓ |
| Crypto payments (Helio/USDC) | ✓ | - | - | - |
| Security & DRM | ||||
| DRM | ✓ | ✓ | ✓ | Not disclosed |
| Screen record protection | ✓ | Unknown | ✓ | Not disclosed |
| Geo-blocking | ✓ | ✓ | ✓ | Unknown |
| Multi-Platform Apps | ||||
| Android / iOS / Web | ✓ | - No native apps | ✓ | ✓ |
| Smart TV (Samsung, LG) | ✓ | - | ✓ | - |
| Roku / Fire TV | ✓ | - | ✓ | - |
| Apple TV | ✓ | - | ✓ | Casting only |
| White-label / own branding | ✓ | Via Catena | ✓ | ✓ (federation channels) |
| Analytics | ||||
| Real-time viewer analytics | ✓ | ✓ (Retroview) | ✓ | Basic |
| Stream health monitoring | ✓ | ✓ | ✓ | Unknown |
| Pricing & Hosting | ||||
| Deployment | Self-hosted | Self-hosted | Cloud only | Cloud SaaS |
| Full data ownership | ✓ | ✓ | - | - |
| Public pricing | ✓ | - Quote only | - Quote only | - Not disclosed |
| Media server pricing | $50/mo (PRO) or $1,200 lifetime | Custom quote | Bundled/opaque | N/A (JW Player hosted) |
| Global or regional | Global (any market) | Global | Global | Netherlands-focused |
Flussonic: flussonic.com. Eyecons: eyecons.com (acquired by Sportway, 2025). Eyecons streams 250k+ events/season via Sportway across 13 countries but the platform is Netherlands-focused.
Sub-second latency for live sports. Your viewers see the goal when it happens, not 30 seconds later.
Ingest directly from satellite or terrestrial feeds. No external hardware encoders needed.
Every live event automatically becomes on-demand content. Sell replays after the match ends.
| CrocOTT | AlphaOTT | Muvi | Setplex | |
|---|---|---|---|---|
| Platform & Hosting | ||||
| Deployment | Self-hosted | Cloud or on-prem | SaaS only | Cloud only |
| Full data ownership | ✓ | Partial | - | - |
| Public pricing | ✓ | - | ✓ | - |
| Content | ||||
| VOD + Series/Seasons | ✓ | ✓ | ✓ | ✓ |
| Live TV + EPG | ✓ | ✓ | Live streams only | ✓ |
| Catch-Up TV | ✓ | ✓ | - | ✓ |
| Unlimited storage/bandwidth | ✓ (your servers) | Vendor limits | Add-on fees | Vendor limits |
| Multi-Platform Apps | ||||
| Android / iOS | ✓ | ✓ | ✓ | ✓ |
| Smart TV / Roku / Apple TV | ✓ | ✓ | ✓ (+$299/mo each) | ✓ |
| Web Player | ✓ | ✓ | ✓ | ✓ |
| Monetization | ||||
| SVOD / PPV / AVOD | ✓ | ✓ | ✓ | ✓ |
| In-app purchases | ✓ | ✓ | ✓ | Unknown |
| Crypto (Helio/USDC) | ✓ | - | - | - |
| White-Label & Branding | ||||
| White-label branding | ✓ | ✓ | ✓ | ✓ |
| Multiple themes | 5 themes + color picker | Unknown | Limited | Unknown |
| Custom domain | ✓ | ✓ | ✓ | ✓ |
| Pricing | ||||
| Entry cost | $0.20/sub/mo + lifetime players | Undisclosed | $399/mo + infra add-ons | Custom quote |
| Extra app fees | None (one-time) | Bundled/unknown | $299-499/mo per app | Bundled/unknown |
AlphaOTT data from alphaott.com. Muvi data from muvi.com/pricing.
What you'll actually pay each month to run your OTT platform.
| CrocOTT | Uscreen | Muvi | Cleeng | |
|---|---|---|---|---|
| Ease of Use & Hosting | ||||
| SaaS (managed for you) | - Self-hosted | ✓ | ✓ | ✓ |
| Full data ownership | ✓ | - | - | - |
| Full platform (not just billing) | ✓ | ✓ | ✓ | Billing only |
| Pricing | ||||
| Entry price | $0.20/active sub/mo | $49/mo + fees | $399/mo | Free up to 10k subs |
| Transaction fee on sales | None | 5-10% | None | $0.35 + 3.5% |
| Per-subscriber cost | $0.20/sub | $0.99-1.99/sub | $0 (flat tier) | $0.39/sub (above 10k) |
| Player app cost | One-time lifetime | Included in SaaS | +$299-499/mo per extra app | N/A (no apps) |
| Content | ||||
| VOD / Series | ✓ | ✓ | ✓ | Via your platform |
| Live streaming | ✓ | ✓ | ✓ | - |
| Live TV + EPG + Catch-Up | ✓ | - | - | - |
| Platform Coverage | ||||
| Android / iOS | ✓ | ✓ (Growth+) | ✓ | Via your app |
| Smart TV / Roku / Apple TV | ✓ | Enterprise only | ✓ | Via your app |
| Web Player | ✓ | ✓ | ✓ | Via your platform |
| Monetization | ||||
| Subscriptions / PPV | ✓ | ✓ | ✓ | ✓ |
| Ad monetization (AVOD) | ✓ | - | ✓ | Via your platform |
| Crypto payments | ✓ | - | - | - |
Uscreen: uscreen.tv/pricing. Muvi: muvi.com/pricing. Cleeng: cleeng.com.
What you'll actually pay each month.
You need Live TV/EPG, or you want TV apps without Enterprise pricing. CrocOTT gives all TV platforms from day one with no transaction fees.
$399+/mo base + infra add-ons eating your margin. CrocOTT scales with you - no large fixed costs until you're at scale.
You need a full platform, not just billing. CrocOTT includes middleware, apps, analytics, and media server.
Deploy CrocOTT on your infrastructure. Free trial, no credit card required.